Klammer 6928323
67 11 6 928 323
Preis | Gewicht | ||
---|---|---|---|
1,78 € | |||
Stück Menge | Maßeinheit | Lagerung Verpackungseinheit | Container Verpackungseinheit |
Stück | 10 | 700 | 2800 |
Herstellung | Okt '02 - |
Einsatz
7' Serie
Z Serie
+E85
+Z4 2.0i N46
+Z4 2.2i M54
+Z4 2.5i M54
Karosserie | Region | Lenkung | Getriebe | Einsatz |
---|---|---|---|---|
Roadster | Europa | • L | Neutral | |
Roadster | Europa | R • | Neutral | |
Roadster | USA | • L | Neutral |
+Z4 2.5i N52
+Z4 2.5si N52
+Z4 3.0i M54
Karosserie | Region | Lenkung | Getriebe | Einsatz |
---|---|---|---|---|
Roadster | Europa | • L | Neutral | |
Roadster | Europa | R • | Neutral | |
Roadster | USA | • L | Neutral |
+Z4 3.0i N52
+Z4 3.0si N52
Karosserie | Region | Lenkung | Getriebe | Einsatz |
---|---|---|---|---|
Roadster | Europa | • L | Neutral | |
Roadster | Europa | R • | Neutral | |
Roadster | USA | • L | Neutral |
+Z4 M3.2 S54
The contents of the BMW parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ BMW Teilekatalog \ Klammer 6928323 \