Blende Fussraumheizkanal rechts 8186450
64 22 8 186 450
Preis | Gewicht | ||
---|---|---|---|
8,26 € | 11 g | 0.39 oz | |
Stück Menge | Maßeinheit | Lagerung Verpackungseinheit | Container Verpackungseinheit |
Stück | 1 | 96 | 96 |
Herstellung | Okt '94 - |
Einsatz
3' Serie
+E36
+316g M43
+316i 1.6 M43
Karosserie | Region | Lenkung | Getriebe | Einsatz |
---|---|---|---|---|
Compact | Europa | • L | Manuell | |
Compact | Europa | R • | Manuell | |
Compact | Europa | • L | Automatik | |
Compact | Europa | R • | Automatik |
+316i 1.9 M43
Karosserie | Region | Lenkung | Getriebe | Einsatz |
---|---|---|---|---|
Compact | Europa | • L | Manuell | |
Compact | Europa | R • | Manuell | |
Compact | Europa | • L | Automatik | |
Compact | Europa | R • | Automatik |
+318tds M41
+318ti M42
+318ti M44
+323ti M52
The contents of the BMW parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ BMW Teilekatalog \ Blende Fussraumheizkanal rechts 8186450 \