Satz Gleichschl. M. EWS-Steuerg. (Code) 8070019
51 21 8 070 019
315 MHZ
Preis | Gewicht | ||
---|---|---|---|
0,00 € | 1.8 kg | 4 lb | |
Stück Menge | Maßeinheit | Lagerung Verpackungseinheit | Container Verpackungseinheit |
Satz | 1 | 0 | 0 |
Herstellung | Jun '98 - |
Nicht rückwirkend austauschbar | |
Alte Teilenummer | i 51 21 9 068 954 |
Satz
Teilenummer | Titel | Nachtrag | Menge | Gewicht | Preis |
---|---|---|---|---|---|
i
51 21 8 244 877
|
Satz Gleichschliessung (Code) |
315 MHZ | 1 | 1.4 kg |
0,00 € |
i
61 35 9 395 664
|
Steuergerät EWS II |
1 | 86,61 € |
Einsatz
3' Serie
+E36
+318i M43
Karosserie | Region | Lenkung | Getriebe | Einsatz |
---|---|---|---|---|
Cabrio | Europa | • L | Manuell | |
Cabrio | Europa | R • | Manuell | |
Cabrio | Europa | • L | Automatik | |
Cabrio | Europa | R • | Automatik |
+320i M50
Karosserie | Region | Lenkung | Getriebe | Einsatz |
---|---|---|---|---|
Cabrio | Europa | • L | Manuell | |
Cabrio | Europa | R • | Manuell | |
Cabrio | Europa | • L | Automatik | |
Cabrio | Europa | R • | Automatik |
+320i M52
Karosserie | Region | Lenkung | Getriebe | Einsatz |
---|---|---|---|---|
Cabrio | Europa | • L | Manuell | |
Cabrio | Europa | R • | Manuell | |
Cabrio | Europa | • L | Automatik | |
Cabrio | Europa | R • | Automatik |
+323i M52
Karosserie | Region | Lenkung | Getriebe | Einsatz |
---|---|---|---|---|
Cabrio | Europa | • L | Manuell | |
Cabrio | Europa | R • | Manuell | |
Cabrio | Europa | • L | Automatik | |
Cabrio | Europa | R • | Automatik |
+325i M50
+328i M52
+M3 S50
+M3 3.2 S50
The contents of the BMW parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ BMW Teilekatalog \ Satz Gleichschl. M. EWS-Steuerg. (Code) 8070019 \