Verkleidung Stossfänger vorn 1944630
51 11 1 944 630
| Preis | Gewicht | ||
|---|---|---|---|
| 374,87 € | 4.3 kg | 9.4 lb | |
| Stück Menge | Maßeinheit | Lagerung Verpackungseinheit | Container Verpackungseinheit |
| Stück | 1 | 1 | 12 |
| Herstellung | Jun '88 - |
Einsatz
5' Serie
+E34
+525i M20
+525i M50
| Karosserie | Region | Lenkung | Getriebe | Einsatz |
|---|---|---|---|---|
| Limousine | USA | • L | Manuell | |
| Limousine | USA | • L | Automatik | |
| Touring | USA | • L | Automatik |
+530i M60
| Karosserie | Region | Lenkung | Getriebe | Einsatz |
|---|---|---|---|---|
| Limousine | USA | • L | Manuell | |
| Limousine | USA | • L | Automatik | |
| Touring | USA | • L | Automatik |
+535i M30
+540i M60
The contents of the BMW parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ BMW Teilekatalog \ Verkleidung Stossfänger vorn 1944630 \