Frontverkleidung 1826960
41 33 1 826 960
BASIS
| Preis | Gewicht | ||
|---|---|---|---|
| 587,44 € | 11.4 kg | 25.2 lb | |
| Stück Menge | Maßeinheit | Lagerung Verpackungseinheit | Container Verpackungseinheit |
| Stück | 1 | 12 | 12 |
| Herstellung | Jun '72 - |
Einsatz
5' Serie
+E12
+518 M10
| Karosserie | Region | Lenkung | Getriebe | Einsatz |
|---|---|---|---|---|
| Limousine | Europa | • L | Manuell | |
| Limousine | Europa | R • | Manuell | |
| Limousine | Europa | • L | Automatik | |
| Limousine | Europa | R • | Automatik |
+520 M10
| Karosserie | Region | Lenkung | Getriebe | Einsatz |
|---|---|---|---|---|
| Limousine | Europa | • L | Manuell | |
| Limousine | Europa | R • | Manuell | |
| Limousine | Europa | • L | Automatik | |
| Limousine | Europa | R • | Automatik |
+520i M10
The contents of the BMW parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ BMW Teilekatalog \ Frontverkleidung 1826960 \