Dichtungssatz 1218856
24 27 1 218 856
A4S 270R/310R
| Preis | Gewicht | ||
|---|---|---|---|
| 118,98 € | 398 g | 0.9 lb | |
| Stück Menge | Maßeinheit | Lagerung Verpackungseinheit | Container Verpackungseinheit |
| Satz | 1 | 20 | 240 |
| Herstellung | Mrz '90 - |
Satz
| Teilenummer | Titel | Nachtrag | Menge | Gewicht | Preis |
|---|---|---|---|---|---|
i
24 13 1 218 845
|
Dichtung asbestfrei |
1 | 1 g |
9,45 € | |
i
24 13 1 218 847
|
Wellendichtring |
38X58X10 | 1 | 22 g |
21,77 € |
i
24 13 1 218 848
|
O-Ring |
1 | 1 g |
2,89 € | |
i
24 11 1 218 851
|
Dichtring |
1 | 1 g |
1,28 € | |
i
24 10 1 218 852
|
Wellendichtring |
12X20X5 | 1 | 3 g |
11,82 € |
i
24 12 1 218 853
|
Wellendichtring |
47X81X8 | 1 | 40 g |
25,50 € |
i
24 12 1 218 892
|
Torxschraube |
3 | 1 g |
1,08 € | |
i
24 11 1 219 750
|
Dichtring |
1 | 2 g |
3,43 € | |
i
24 11 1 421 367
|
Dichtung asbestfrei |
1 | 212 g |
17,91 € | |
i
24 11 1 421 599
|
Dichtung asbestfrei |
1 | 102 g |
12,81 € |
Einsatz
3' Serie
+E36
+316i M43
+316i M40
+316i 1.6 M43
| Karosserie | Region | Lenkung | Getriebe | Einsatz |
|---|---|---|---|---|
| Compact | Europa | • L | Manuell | |
| Compact | Europa | R • | Manuell | |
| Compact | Europa | • L | Automatik | |
| Compact | Europa | R • | Automatik |
+316i 1.9 M43
| Karosserie | Region | Lenkung | Getriebe | Einsatz |
|---|---|---|---|---|
| Compact | Europa | • L | Manuell | |
| Compact | Europa | R • | Manuell | |
| Compact | Europa | • L | Automatik | |
| Compact | Europa | R • | Automatik |
+318i M43
+318i M42
+318i M44
| Karosserie | Region | Lenkung | Getriebe | Einsatz |
|---|---|---|---|---|
| Cabrio | USA | • L | Manuell | |
| Cabrio | USA | • L | Automatik | |
| Limousine | USA | • L | Automatik | |
| Limousine | USA | • L | Manuell |
+318i M40
| Karosserie | Region | Lenkung | Getriebe | Einsatz |
|---|---|---|---|---|
| Limousine | Europa | • L | Manuell | |
| Limousine | Europa | R • | Manuell | |
| Limousine | Europa | • L | Automatik | |
| Limousine | Europa | R • | Automatik |
+318is M42
+318is M44
+318ti M42
+318ti M44
+323i M52
| Karosserie | Region | Lenkung | Getriebe | Einsatz |
|---|---|---|---|---|
| Cabrio | USA | • L | Manuell | |
| Cabrio | USA | • L | Automatik | |
| Coupe | USA | • L | Manuell | |
| Coupe | USA | • L | Automatik | |
| Limousine | Mexiko | • L | Automatik |
+323i 2.4 M52
+325i M50
+325is M50
+325td M51
| Karosserie | Region | Lenkung | Getriebe | Einsatz |
|---|---|---|---|---|
| Limousine | Europa | • L | Manuell | |
| Limousine | Europa | R • | Manuell | |
| Limousine | Europa | • L | Automatik | |
| Limousine | Europa | R • | Automatik |
+328i M52
5' Serie
+E34
+518i M40
| Karosserie | Region | Lenkung | Getriebe | Einsatz |
|---|---|---|---|---|
| Limousine | Europa | • L | Manuell | |
| Limousine | Europa | R • | Manuell | |
| Limousine | Europa | • L | Automatik | |
| Limousine | Europa | R • | Automatik |
+518i M43
| Karosserie | Region | Lenkung | Getriebe | Einsatz |
|---|---|---|---|---|
| Limousine | Europa | • L | Manuell | |
| Limousine | Europa | R • | Manuell | |
| Limousine | Europa | • L | Automatik | |
| Limousine | Europa | R • | Automatik |
+520i M50
| Karosserie | Region | Lenkung | Getriebe | Einsatz |
|---|---|---|---|---|
| Limousine | Europa | • L | Manuell | |
| Limousine | Europa | R • | Manuell | |
| Limousine | Europa | • L | Automatik | |
| Limousine | Europa | R • | Automatik | |
| Limousine | Japan | R • | Automatik |
+525i M50
+525td M51
Z Serie
The contents of the BMW parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ BMW Teilekatalog \ Dichtungssatz 1218856 \