Abtriebsflansch 1423764
24 21 1 423 764
D=78MM
Preis | Gewicht | ||
---|---|---|---|
182,96 € | 629 g | 1.4 lb | |
Stück Menge | Maßeinheit | Lagerung Verpackungseinheit | Container Verpackungseinheit |
Stück | 1 | 12 | 12 |
Herstellung | Jun '98 - |
Rückwirkend austauschbar | |
Alte Teilenummer | i 24 21 1 421 862 |
Einsatz
3' Serie
+E36
+323i M52
Karosserie | Region | Lenkung | Getriebe | Einsatz |
---|---|---|---|---|
Cabrio | USA | • L | Manuell | |
Cabrio | USA | • L | Automatik | |
Coupe | USA | • L | Manuell | |
Coupe | USA | • L | Automatik | |
Limousine | Mexiko | • L | Automatik |
+323i 2.4 M52
+325i M50
+325is M50
+325td M51
Karosserie | Region | Lenkung | Getriebe | Einsatz |
---|---|---|---|---|
Limousine | Europa | • L | Manuell | |
Limousine | Europa | R • | Manuell | |
Limousine | Europa | • L | Automatik | |
Limousine | Europa | R • | Automatik |
+328i M52
5' Serie
+E34
+518i M40
Karosserie | Region | Lenkung | Getriebe | Einsatz |
---|---|---|---|---|
Limousine | Europa | • L | Manuell | |
Limousine | Europa | R • | Manuell | |
Limousine | Europa | • L | Automatik | |
Limousine | Europa | R • | Automatik |
+518i M43
Karosserie | Region | Lenkung | Getriebe | Einsatz |
---|---|---|---|---|
Limousine | Europa | • L | Manuell | |
Limousine | Europa | R • | Manuell | |
Limousine | Europa | • L | Automatik | |
Limousine | Europa | R • | Automatik |
+525td M51
Z Serie
The contents of the BMW parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ BMW Teilekatalog \ Abtriebsflansch 1423764 \