Halter Steckergehäuse 1719724
12 52 1 719 724
| Preis | Gewicht | ||
|---|---|---|---|
| 6,43 € | 219 g | 0.5 lb | |
| Stück Menge | Maßeinheit | Lagerung Verpackungseinheit | Container Verpackungseinheit |
| Stück | 1 | 15 | 15 |
| Herstellung | Feb '88 - |
Einsatz
3' Serie
+E30
+320i M20
| Karosserie | Region | Lenkung | Getriebe | Einsatz |
|---|---|---|---|---|
| Touring | Europa | • L | Manuell | |
| Touring | Europa | R • | Manuell | |
| Touring | Europa | • L | Automatik | |
| Touring | Europa | R • | Automatik |
+325i M20
| Karosserie | Region | Lenkung | Getriebe | Einsatz |
|---|---|---|---|---|
| Touring | Europa | • L | Manuell | |
| Touring | Europa | R • | Manuell | |
| Touring | Europa | • L | Automatik | |
| Touring | Europa | R • | Automatik | |
| Touring | Japan | • L | Automatik |
+325ix M20
5' Serie
+E34
+518i M40
| Karosserie | Region | Lenkung | Getriebe | Einsatz |
|---|---|---|---|---|
| Limousine | Europa | • L | Manuell | |
| Limousine | Europa | R • | Manuell | |
| Limousine | Europa | • L | Automatik | |
| Limousine | Europa | R • | Automatik | |
| Touring | Europa | • L | Manuell |
+520i M20
| Karosserie | Region | Lenkung | Getriebe | Einsatz |
|---|---|---|---|---|
| Limousine | Europa | • L | Manuell | |
| Limousine | Europa | R • | Manuell | |
| Limousine | Europa | • L | Automatik | |
| Limousine | Europa | R • | Automatik |
+525i M20
Z Serie
The contents of the BMW parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ BMW Teilekatalog \ Halter Steckergehäuse 1719724 \