Glühsteuergerät 7801200
12 21 7 801 200
Preis | Gewicht | ||
---|---|---|---|
74,41 € | 190 g | 0.4 lb | |
Stück Menge | Maßeinheit | Lagerung Verpackungseinheit | Container Verpackungseinheit |
Stück | 1 | 1 | 924 |
Herstellung | Aug '05 - |
Rückwirkend austauschbar | |
Alte Teilenummer | i 12 21 7 786 821 |
Einsatz
1' Serie
3' Serie
+E46
+318d M47N
Karosserie | Region | Lenkung | Getriebe | Einsatz |
---|---|---|---|---|
Limousine | Europa | • L | Neutral | |
Limousine | Europa | R • | Neutral | |
Touring | Europa | • L | Neutral | |
Touring | Europa | R • | Neutral |
+318td M47N
+320Cd M47N
Karosserie | Region | Lenkung | Getriebe | Einsatz |
---|---|---|---|---|
Cabrio | Europa | • L | Neutral | |
Cabrio | Europa | R • | Neutral | |
Coupe | Europa | • L | Neutral | |
Coupe | Europa | R • | Neutral |
+320d M47N
Karosserie | Region | Lenkung | Getriebe | Einsatz |
---|---|---|---|---|
Limousine | Europa | • L | Neutral | |
Limousine | Europa | R • | Neutral | |
Touring | Europa | • L | Neutral | |
Touring | Europa | R • | Neutral |
+320td M47N
+E90
5' Serie
X3 Serie
+E83 Modellpflege
+X3 2.0d M47N2
The contents of the BMW parts & accessories catalog provided for acquaintance purposes only.
Part numbers, descriptions, prices and applicability information have been obtained from public sources on the Internet. We are not responsible for any data inconsistency and possible inconvenience caused. Contact your local parts supplier to get precise information about parts.
\ BMW Teilekatalog \ Glühsteuergerät 7801200 \